Showing posts with label eb minor. Show all posts
Showing posts with label eb minor. Show all posts

Tuesday, August 19, 2014

Dictionary: Eb Blues Scale


When you add a diminished 5th note to the E-flat minor pentatonic scale (the A note, in this case), you now have the E-flat blues scale.  Try it over E-flat.  Any E-flat.  You may like the results.

Monday, August 18, 2014

Dictionary: Eb Minor Pentatonic Scale


The E-flat minor pentatonic scale is convenient to use for improvising solos and composing melodies over an E-flat minor chord progression, especially if you are unsure whether to use the Aeolian, Dorian, or Phrygian mode at any given moment.

The E-flat minor pentatonic scale sounds especially bluesy over an E-flat major chord progression.  If you want an even bluesier scale, stay tuned ...

Wednesday, September 4, 2013

Dictionary: Ebm Chord


If you're looking for a simpler E-flat minor chord, check out this entry from September 2007, almost exactly six years ago.  Here is a non-standard, non-E?-G?-B? spelling of the Ebm chord, which might work in the context of certain scales:

Thursday, August 29, 2013

Dictionary: D#m Chord


D-sharp minor is the enharmonic of E-flat minor, so here's simpler Ebm for guitar from September 2007.

Monday, August 12, 2013

Dictionary: Eb Minor Scale


This scale is the relative minor of Gb major.  In the table below, you'll enter Eb harmonic minor territory with the chords to the right:

Ebm Gb Fdim Gbaug
Abm Cb Cbm Abdim
Bbm Db Bb Ddim












Friday, August 9, 2013

Dictionary: D# Minor Scale


This scale is the relative minor of F# major.  In the table below, you'll enter D# harmonic minor territory with the chords to the right:

D#m F# E#dim F#aug
G#m B Bm G#dim
A#m C# A# Cxdim












Saturday, May 9, 2009

E Riff in Eb, Bass Variation

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We'll embellish yesterday's bassline with slides. We'll even let the first guitar copy this modified bass line. We modified the second guitar to play Wednesday's bass guitar part (open Low Eb) while playing the octave lead. In any case, you can see that there are myriad possibilities even in the constraints of rather generic chord progressions:

     Eb5   Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-----------5-----------7--|
Eb|--0--0-/3-----0--0-/6-----|

Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-16-16/15\14-|
Db|--X--X--X--X--X--X--X--X--|
Ab|--7--7-/10\9--14-14/13\12-|
Eb|--0--0--------0--0--------|

Bass
Gb|--------------------------|
Db|--------------------------|
Ab|-----------5-----------7--|
Eb|--0--0-/3-----0--0-/6-----|

Friday, May 8, 2009

E Riff in Eb, Guitar 2 Variation

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We'll have the Low Eb drone for the second guitar, and modify the last bit. We'll also have the bass play throughout the measure:

     Eb5   Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|--------5--5--------7--7--|
Eb|--0--0--3--2--0--0--6--5--|

Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-16-16/15\14-|
Db|--X--X--X--X--X--X--X--X--|
Ab|--7--7-/10\9--14-14/13\12-|
Eb|--0--0--0--0--0--0--0--0--|

Bass
Gb|--------------------------|
Db|-----------------------2--|
Ab|-----------5--------1-----|
Eb|--0--0--3-----0--0--------|

Thursday, May 7, 2009

E Riff in Eb, Guitar 1 Variation

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

The focus here is the variation in the rhythm guitar part. We've also (re-)added lower bass notes for the second guitar to fill as an interesting fill in the blank when the bass isn't playing:

     Eb5   Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|--------5--5--------7--7--|
Eb|--0--0--3--2--0--0--6--5--|

Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-9--9-/15\14-|
Db|--X--X--X---X-X--X---X--X-|
Ab|--7--7-/10\-9-7--7-/13\12-|
Eb|--------0--10-------0--0--|

Bass
Gb|--------------------------|
Db|--------------------------|
Ab|--------------------------|
Eb|--0--0--------0--0--------|

Wednesday, May 6, 2009

E Riff in Eb, Bass

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're slightly modifying the second guitar part, to add more breathing room to the bass guitar part we've added. Notice that the bass only plays the open Eb (for now) notes at "1-and" as well as "3-and." We'll propose various modifications and variations to the parts in the near future:

     Eb5   Gb Db Eb5   A5 Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------3--2--|
Db|--2--2--0--0--2--2--3--2--|
Ab|--2--2--2--X--2--2--1--0--|
Eb|--0--0--3--2--0--0--------|

Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-9--9-/15\14-|
Db|--X--X--X---X-X--X---X--X-|
Ab|--7--7-/10\-9-7--7-/13\12-|
Eb|--------------------------|

Bass
Gb|--------------------------|
Db|--------------------------|
Ab|--------------------------|
Eb|--0--0--------0--0--------|

Tuesday, May 5, 2009

E Riff in Eb, Second Guitar

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're adding a second guitar part to yesterday's heavy-sounding riff:

     Eb5   Gb Db Eb5   A5 Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------3--2--|
Db|--2--2--0--0--2--2--3--2--|
Ab|--2--2--2--X--2--2--1--0--|
Eb|--0--0--3--2--0--0--------|

Just imagine a lot of fuzz and wah for the lead guitar:

     Eb5   Gb Db Ebm   A5 Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-12-12/15\14-|
Db|--X--X--X---X--X--X--X--X-|
Ab|--7--7-/10\-9-10-10/13\12-|
Eb|--0--0-----10--0--0-----0-|

guitar (1101) piano (566) keyboard (556) chord (537) dictionary (490) scale (358) major (301) minor (297) mode (222) jam session (142) drums (117) bb (113) eb (112) f (112) db (111) ab (110) c (106) gb (106) a (104) b (101) g (101) lesson (101) d (100) power chord (100) e (98) podcast (74) 7ths (72) bass (61) diminished (59) suspended (44) news (42) index (38) augmented (26) 0 flats (10) 0 sharps (10) 1 flat (10) 1 sharp (10) 2 flats (10) 2 sharps (10) 3 flats (10) 3 sharps (10) 4 flats (10) 4 sharps (10) 5 flats (10) 5 sharps (10) 6 flats (10) 6 sharps (10) backtrack (9) ukulele (4) harmonica (2) 9ths (1)