Tuesday, August 19, 2014
Dictionary: Eb Blues Scale
When you add a diminished 5th note to the E-flat minor pentatonic scale (the A note, in this case), you now have the E-flat blues scale. Try it over E-flat. Any E-flat. You may like the results.
Monday, August 18, 2014
Dictionary: Eb Minor Pentatonic Scale
The E-flat minor pentatonic scale is convenient to use for improvising solos and composing melodies over an E-flat minor chord progression, especially if you are unsure whether to use the Aeolian, Dorian, or Phrygian mode at any given moment.
The E-flat minor pentatonic scale sounds especially bluesy over an E-flat major chord progression. If you want an even bluesier scale, stay tuned ...
Posted by
DeRamos Music
at
7:00 AM
0
comments
Labels: dictionary, eb, eb minor, eb minor pentatonic, guitar, keyboard, minor, minor pentatonic, pentatonic, piano, scale
Tuesday, April 8, 2014
Modes in D# / Eb
D# Aeolian
D# Phrygian
D# Locrian
Eb Lydian
Eb Ionian
Eb Mixolydian
Eb Dorian
Eb Aeolian
See also:
D# Minor Scale
Eb Major Scale
Eb Minor Scale
Posted by
DeRamos Music
at
7:00 AM
0
comments
Labels: d#, d# aeolian, d# locrian, d# minor, d# phrygian, eb, eb aeolian, eb dorian, eb ionian, eb lydian, eb major, eb minor, eb mixolydian, guitar, keyboard, mode, piano, pin
Wednesday, March 26, 2014
Modes with 6 Flats
Gb Ionian
Ab Dorian
Bb Phrygian
Cb Lydian
Db Mixolydian
Eb Aeolian
F Locrian
See also:
Gb Major Scale
Eb Minor Scale
Posted by
DeRamos Music
at
7:00 AM
0
comments
Labels: 6 flats, ab dorian, bb phrygian, cb lydian, db mixolydian, eb aeolian, eb minor, f locrian, gb ionian, gb major, guitar, keyboard, mode, piano, pin
Wednesday, September 4, 2013
Dictionary: Ebm Chord
If you're looking for a simpler E-flat minor chord, check out this entry from September 2007, almost exactly six years ago. Here is a non-standard, non-E?-G?-B? spelling of the Ebm chord, which might work in the context of certain scales:
Thursday, August 29, 2013
Dictionary: D#m Chord
D-sharp minor is the enharmonic of E-flat minor, so here's simpler Ebm for guitar from September 2007.
Monday, August 12, 2013
Friday, August 9, 2013
Tuesday, April 2, 2013
Thursday, February 21, 2013
Wednesday, February 20, 2013
Friday, February 1, 2013
Four #Chords in E-flat Minor / E-flat Harmonic Minor #Scale for #Guitar (Next Week's #Facebook #Preview!)
Posted by
Ryan DeRamos
at
11:00 AM
0
comments
Labels: ab minor, abm, bb, bb major, bb phrygian dominant, bb7, chord, eb harmonic minor, eb minor, ebm, guitar, mode, scale
Thursday, January 31, 2013
Four E-flat #Scales / Three #Chords + One Scale for the #Keyboard
Posted by
Ryan DeRamos
at
1:39 PM
0
comments
Labels: ab minor, abm, bb7, chord, eb aeolian, eb blues, eb dorian, eb harmonic minor, eb minor, eb phrygian, ebm, keyboard, mode, piano, scale
Wednesday, January 30, 2013
Tuesday, January 29, 2013
Saturday, May 9, 2009
E Riff in Eb, Bass Variation
If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
We'll embellish yesterday's bassline with slides. We'll even let the first guitar copy this modified bass line. We modified the second guitar to play Wednesday's bass guitar part (open Low Eb) while playing the octave lead. In any case, you can see that there are myriad possibilities even in the constraints of rather generic chord progressions:
Eb5 Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-----------5-----------7--|
Eb|--0--0-/3-----0--0-/6-----|
Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-16-16/15\14-|
Db|--X--X--X--X--X--X--X--X--|
Ab|--7--7-/10\9--14-14/13\12-|
Eb|--0--0--------0--0--------|
Bass
Gb|--------------------------|
Db|--------------------------|
Ab|-----------5-----------7--|
Eb|--0--0-/3-----0--0-/6-----|
Posted by
Ryan DeRamos
at
12:00 AM
0
comments
Labels: alternate tuning, bass, beginner, eb, eb minor, guitar, octaves, songwriting, tablature
Friday, May 8, 2009
E Riff in Eb, Guitar 2 Variation
If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
We'll have the Low Eb drone for the second guitar, and modify the last bit. We'll also have the bass play throughout the measure:
Eb5 Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|--------5--5--------7--7--|
Eb|--0--0--3--2--0--0--6--5--|
Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-16-16/15\14-|
Db|--X--X--X--X--X--X--X--X--|
Ab|--7--7-/10\9--14-14/13\12-|
Eb|--0--0--0--0--0--0--0--0--|
Bass
Gb|--------------------------|
Db|-----------------------2--|
Ab|-----------5--------1-----|
Eb|--0--0--3-----0--0--------|
Posted by
Ryan DeRamos
at
12:59 AM
0
comments
Labels: alternate tuning, bass, beginner, eb, eb minor, guitar, octaves, songwriting, tablature
Thursday, May 7, 2009
E Riff in Eb, Guitar 1 Variation
If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
The focus here is the variation in the rhythm guitar part. We've also (re-)added lower bass notes for the second guitar to fill as an interesting fill in the blank when the bass isn't playing:
Eb5 Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|--------5--5--------7--7--|
Eb|--0--0--3--2--0--0--6--5--|
Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-9--9-/15\14-|
Db|--X--X--X---X-X--X---X--X-|
Ab|--7--7-/10\-9-7--7-/13\12-|
Eb|--------0--10-------0--0--|
Bass
Gb|--------------------------|
Db|--------------------------|
Ab|--------------------------|
Eb|--0--0--------0--0--------|
Posted by
Ryan DeRamos
at
3:56 AM
0
comments
Labels: alternate tuning, bass, beginner, eb, eb minor, guitar, octaves, songwriting, tablature
Wednesday, May 6, 2009
E Riff in Eb, Bass
If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
We're slightly modifying the second guitar part, to add more breathing room to the bass guitar part we've added. Notice that the bass only plays the open Eb (for now) notes at "1-and" as well as "3-and." We'll propose various modifications and variations to the parts in the near future:
Eb5 Gb Db Eb5 A5 Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------3--2--|
Db|--2--2--0--0--2--2--3--2--|
Ab|--2--2--2--X--2--2--1--0--|
Eb|--0--0--3--2--0--0--------|
Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-9--9-/15\14-|
Db|--X--X--X---X-X--X---X--X-|
Ab|--7--7-/10\-9-7--7-/13\12-|
Eb|--------------------------|
Bass
Gb|--------------------------|
Db|--------------------------|
Ab|--------------------------|
Eb|--0--0--------0--0--------|
Posted by
Ryan DeRamos
at
12:25 AM
0
comments
Labels: alternate tuning, bass, beginner, eb, eb minor, guitar, octaves, songwriting, tablature
Tuesday, May 5, 2009
E Riff in Eb, Second Guitar
If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
We're adding a second guitar part to yesterday's heavy-sounding riff:
Eb5 Gb Db Eb5 A5 Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------3--2--|
Db|--2--2--0--0--2--2--3--2--|
Ab|--2--2--2--X--2--2--1--0--|
Eb|--0--0--3--2--0--0--------|
Just imagine a lot of fuzz and wah for the lead guitar:
Eb5 Gb Db Ebm A5 Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-12-12/15\14-|
Db|--X--X--X---X--X--X--X--X-|
Ab|--7--7-/10\-9-10-10/13\12-|
Eb|--0--0-----10--0--0-----0-|
Posted by
Ryan DeRamos
at
12:00 AM
0
comments
Labels: alternate tuning, beginner, eb, eb minor, guitar, octaves, tablature

























