Thursday, April 30, 2009

Variation in Ab Major

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

If yesterday's G#m variation doesn't float your boat, let's modify the previous riff in Ab major this time. Results may vary:


Ab
e|--------4-----------------|--------4-----------------|
B|--------4-----------------|--------4-----------------|
G|--------5-----------------|--------5-----5--6--7-----|
D|--------6-(6)/10\8\-6-----|--------6-----------------|
A|--------6-----X--X--X-----|--------6-----------------|
E|--4--4--4-(4)/8-\6\-4-----|--4--4--4-----------------|

Dbsus2 Ebsus2 Ebsus4 Eb
e|--------4-----------4-----|--------6-----------6--6--|
B|--------4-----------4-----|--------6-----------9--8--|
G|--------6-----------6-----|--------8-----------8--8--|
D|--------6-----------6-----|--------8-----------8--8--|
A|--4--4--4-----4--4--4-----|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|

Wednesday, April 29, 2009

Variation in G# Minor

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This is slightly different than yesterday's riffing pattern, with some embellishments. The previous days' ambiguously power chord progression is now an obviously minor one in A-flat (Ab) or G-sharp (G#). You'll need to use your pinky to stretch to the 7th fret on the Low E string for this progression:


G#m
e|--------4-----------------|--------4-----------------|
B|--------4-----------------|--------4-----------------|
G|--------4-----------------|--------4-----------------|
D|--------6-----------------|--------6-----------------|
A|--------6-----------6-----|--------6-----------6--6--|
E|--4--4--4-----7--4--4-----|--4--4--4-----7--4--4--4--|

C#sus2 D#sus2
e|--------4-----------4-----|--------6-----------6--6--|
B|--------4-----------4-----|--------6-----------6--6--|
G|--------6-----------6-----|--------8-----------8--8--|
D|--------6-----------6-----|--------8-----------8--8--|
A|--4--4--4-----4--4--4-----|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|

Tuesday, April 28, 2009

Variation in Ab

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This is slightly different than yesterday's riffing pattern:


Ab5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------6-----------6-----|--------6-----------6--6--|
A|--------6-----------6-----|--------6-----------6--6--|
E|--4--4--4-----4--4--4-----|--4--4--4-----4--4--4--4--|

Db5 Eb5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------6-----------6-----|--------8-----------8--8--|
D|--------6-----------6-----|--------8-----------8--8--|
A|--4--4--4-----4--4--4-----|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|

Monday, April 27, 2009

I IV V in Ab

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're continuing with the same sort of rhythm as yesterday, but with a full chord progression in four measures:


Ab5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------6-----------6--6--|--------6-----------6--6--|
A|--------6-----------6--6--|--------6-----------6--6--|
E|--4--4--4-----4--4--4--4--|--4--4--4-----4--4--4--4--|

Db5 Eb5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------6-----------6--6--|--------8-----------8--8--|
D|--------6-----------6--6--|--------8-----------8--8--|
A|--4--4--4-----4--4--4--4--|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|

Sunday, April 26, 2009

Eighth Notes, Quarter Notes in Ab

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

When we're counting 8th notes in 4/4, each measure would go something like 1 and 2 and 3 and 4 and...and so on. For this exercise, think (and strum) 1 and TWOOO, 3 and 4 and... Unlike the rest of the measure (in 8th notes), you'll hold the second beat for a quarter note:


Ab5
e|--------------------------
B|--------------------------
G|--------------------------
D|--------6-----------6--6--
A|--------6-----------6--6--
E|--4--4--4-----4--4--4--4--

Saturday, April 25, 2009

Changing up the Rhythm Guitar in C#, 6/8

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to arpeggiate the the thinnest strings of every chord to change up the Wednesday's rhythm guitar part. Remember, the time signature counts something like 1-2-3-4-2-3:


C#m C#m7 A Aadd9
e|--------4--------0--|--------5--------0--|
B|-----5--------0-----|-----5--------0-----|
G|--6--------6--------|--6--------6--------|
D|--------------------|--------------------|
A|--------------------|--------------------|
E|--------------------|--------------------|

E E5 B Badd11
e|--------7--------0--|--------7--------0--|
B|-----9--------0-----|-----7--------0-----|
G|--9--------9--------|--8--------8--------|
D|--------------------|--------------------|
A|--------------------|--------------------|
E|--------------------|--------------------|

Friday, April 24, 2009

Finishing the Second Guitar Part in C#, 6/8

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to try for a minimalist second guitar part to complement yesterday's strumming. To finish the part, we'll incorporate major 3rds, suspended 4ths, lowered 5ths, and octaves for the last two chords. Remember, the time signature counts something like 1-2-3-4-2-3:


C#m C#m7 A Aadd9
e|--------------------|--------------------|
B|--------------------|--------------------|
G|--------------------|--------------------|
D|--6--6--6--6--6--6--|--7--7--7--7--7--7--|
A|--4--4--4--X--X--X--|--X--X--X--X--X--X--|
E|-----------4--4--4--|--5--5--5--0--0--0--|

E E5 B Badd11
e|--------------------|--------------------|
B|--------------------|--------------------|
G|--------------------|--------------------|
D|--6--6--6--6--6--6--|--------------------|
A|--X--X--X--X--X--X--|--6--6--6--7--7--7--|
E|--0--0--0--7--7--7--|--7--7--7--7--7--7--|

Thursday, April 23, 2009

Building a Second Guitar Part in C#, 6/8

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to try for a minimalist second guitar part to complement yesterday's strumming. We'll incorporate power chords, lowered 5ths, and octaves for the first two chords. Then we'll come back tomorrow for the last two chords. Remember, the time signature counts something like 1-2-3-4-2-3:


C#m C#m7 A Aadd9
e|--------------------|--------------------|
B|--------------------|--------------------|
G|--------------------|--------------------|
D|--6--6--6--6--6--6--|--7--7--7--7--7--7--|
A|--4--4--4--X--X--X--|--X--X--X--X--X--X--|
E|-----------4--4--4--|--5--5--5--0--0--0--|

E E5 B Badd11
e|--7--7--7--0--0--0--|--7--7--7--0--0--0--|
B|--9--9--9--0--0--0--|--7--7--7--0--0--0--|
G|--9--9--9--9--9--9--|--8--8--8--8--8--8--|
D|--9--9--9--9--9--9--|--9--9--9--9--9--9--|
A|--7--7--7--7--7--7--|--9--9--9--9--9--9--|
E|--------------------|--7--7--7--7--7--7--|

Wednesday, April 22, 2009

Thin Strings Ring in C#, 6/8

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to let the two thinnest strings ring at the "4-2-3" count at the end of the measure. Remember, the time signature counts something like 1-2-3-4-2-3:


C#m C#m7 A Aadd9
e|--4--4--4--0--0--0--|--5--5--5--0--0--0--|
B|--5--5--5--0--0--0--|--5--5--5--0--0--0--|
G|--6--6--6--6--6--6--|--6--6--6--6--6--6--|
D|--6--6--6--6--6--6--|--7--7--7--7--7--7--|
A|--4--4--4--4--4--4--|--7--7--7--7--7--7--|
E|--------------------|--5--5--5--5--5--5--|

E E5 B Badd11
e|--7--7--7--0--0--0--|--7--7--7--0--0--0--|
B|--9--9--9--0--0--0--|--7--7--7--0--0--0--|
G|--9--9--9--9--9--9--|--8--8--8--8--8--8--|
D|--9--9--9--9--9--9--|--9--9--9--9--9--9--|
A|--7--7--7--7--7--7--|--9--9--9--9--9--9--|
E|--------------------|--7--7--7--7--7--7--|

Tuesday, April 21, 2009

Making It Four Chords (and the Truth) in C#, 6/8

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Let's add the E and B chords to the C# minor progression. Remember, the time signature counts something like 1-2-3-4-2-3:


C#m A
e|--4--4--4--4--4--4--|--5--5--5--5--5--5--|
B|--5--5--5--5--5--5--|--5--5--5--5--5--5--|
G|--6--6--6--6--6--6--|--6--6--6--6--6--6--|
D|--6--6--6--6--6--6--|--7--7--7--7--7--7--|
A|--4--4--4--4--4--4--|--7--7--7--7--7--7--|
E|--------------------|--5--5--5--5--5--5--|

E B
e|--7--7--7--7--7--7--|--7--7--7--7--7--7--|
B|--9--9--9--9--9--9--|--7--7--7--7--7--7--|
G|--9--9--9--9--9--9--|--8--8--8--8--8--8--|
D|--9--9--9--9--9--9--|--9--9--9--9--9--9--|
A|--7--7--7--7--7--7--|--9--9--9--9--9--9--|
E|--------------------|--7--7--7--7--7--7--|

Monday, April 20, 2009

Adding an A Chord to the C# 6/8 Groove

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Let's add an A chord to the C#m chord. Remember, the time signature counts something like 1-2-3-4-2-3:


C#m A
e|--4--4--4--4--4--4--|--5--5--5--5--5--5--|
B|--5--5--5--5--5--5--|--5--5--5--5--5--5--|
G|--6--6--6--6--6--6--|--6--6--6--6--6--6--|
D|--6--6--6--6--6--6--|--7--7--7--7--7--7--|
A|--4--4--4--4--4--4--|--7--7--7--7--7--7--|
E|--------------------|--5--5--5--5--5--5--|

Sunday, April 19, 2009

C# Chord Progression in 6/8 Time

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Like last week, we'll use a weeklong example to write a piece of a song. This time it's a nice 6/8 chord progression starting with a C#m chord. Remember, the time signature counts something like 1-2-3-4-2-3:

C#m
e|--4--4--4--4--4--4--|-----
B|--5--5--5--5--5--5--|-----
G|--6--6--6--6--6--6--|-----
D|--6--6--6--6--6--6--|-----
A|--4--4--4--4--4--4--|-----
E|--------------------|-----

Saturday, April 18, 2009

Adding Final Touches to the F# Riff

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to thicken up this riff by adding a root-octave to the power chords. Slide your ring and pinky fingers up or down the neck while playing the open Low E note:

F#5 A5 B5
e|--------------------------
B|--------------------------
G|--------------------------
D|--4--4--4--/--7--/--9--\--
A|--4--4--4--/--7--/--9--\--
E|--2--2--2--0--5--0--7--0--

Friday, April 17, 2009

Sliding the A String Note While Playing the F# Riff

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

While playing the open Low E note, use your ring (or pinky) finger to slide up the neck to the next power chord. At the end of the measure slide down from the 9th fret back to the 4th to repeat the riff:

F#5 A5 B5
e|--------------------------
B|--------------------------
G|--------------------------
D|--------------------------
A|--4--4--4--/--7--/--9--\--
E|--2--2--2--0--5--0--7--0--

Thursday, April 16, 2009

Three Chords and the Truth in F#

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

With yesterday's addition of A5, the F# riff is essentially F#m. Let's add the B5 power chord:

F#5 A5 B5
e|--------------------------
B|--------------------------
G|--------------------------
D|--------------------------
A|--4--4--4-----7--7--9-----
E|--2--2--2--0--5--5--7--0--

Wednesday, April 15, 2009

Let's Add Another Chord to the F# Riff

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're continuing writing this riff by making it an F#5 power chord. Let's add an A5 power chord, and we're on our way to writing a seedling for a song:


F#5 A5
e|--------------------------
B|--------------------------
G|--------------------------
D|--------------------------
A|--4--4--4-----7--7--7-----
E|--2--2--2--0--5--5--5--0--

Tuesday, April 14, 2009

Let's Make It an F# Power Chord Riff

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're continuing writing this riff by making it an F#5 power chord. To get to the Open E, just lift your index finger:


F#5
e|--------------------------
B|--------------------------
G|--------------------------
D|--------------------------
A|--4--4--4-----4--4--4-----
E|--2--2--2--0--2--2--2--0--

Monday, April 13, 2009

Let's Make It a Two-Note F# Groove

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This week, we'll slowly build a groove/riff in F#, in eighth notes (1 and 2 and 3 and 4 and). Now let's play the F# note on 1, and, 2; play the open Low E on and; play the F# note on 3, and, 4; play the E on the last and. Repeat measure if necessary:


F#
e|--------------------------
B|--------------------------
G|--------------------------
D|--------------------------
A|--------------------------
E|--2--2--2--0--2--2--2--0--

Sunday, April 12, 2009

Let's Build a Groove in F#

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This week, we'll slowly build a groove/riff in F#. For now, here is the same note in one measure of eighth notes (one and two and three and four and). Repeat measure if necessary:


F#
e|--------------------------
B|--------------------------
G|--------------------------
D|--------------------------
A|--------------------------
E|--2--2--2--2--2--2--2--2--

Saturday, April 11, 2009

Last Open B Lesson (for Now)

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We'll leave only the B String open for some interesting chord voicings to spruce up an otherwise regular Bm-G-D-A progression:


Bm G D6 Aadd9
e|-10----7----2----9----
B|--0----0----0----0----
G|-11----7----2----9----
D|--9----5----0----7----
A|----------------------
E|----------------------

Friday, April 10, 2009

More Open B String Voicings

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We'll leave only the B String open for some interesting chord voicings to spruce up an otherwise regular B-F#-G#m-E progression:


B F#add11 G#m E
e|-11----6----7----4----
B|--0----0----0----0----
G|-11----6----8----4----
D|--9----4----6----2----
A|----------------------
E|----------------------

Thursday, April 9, 2009

Open B String Voicings

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We'll leave only the B String open for some interesting chord voicings to spruce up an otherwise regular B-D-A-E progression:


B D6 Aadd9 E
e|-11----14----9----4----
B|--0-----0----0----0----
G|-11----14----9----4----
D|--9----12----7----2----
A|-----------------------
E|-----------------------

Wednesday, April 8, 2009

Open B and High E, Once Again

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to breathe some life a standard F#-A-E-B progression by letting the two thinnest strings ring:


F#7add11 Aadd9 E Badd11
e|--0-----0-----0----0--
B|--0-----0-----0----0--
G|--3-----6-----1----8--
D|--4-----7-----2----9--
A|--4-----7-----2----9--
E|--2-----5-----0----7--

Tuesday, April 7, 2009

More Thin String Ring

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to breathe some life into the generic G-D-Em-C progression this time. These open voicings sound "punchier" when combined with a capo higher up the neck (but that is subjective):


G6 D6sus2/F# Em7 Cmaj7/G
e|--0----0-------0----0--
B|--0----0-------0----0--
G|--0----2-------0----0--
D|--0----0-------0----2--
A|--2----0-------2----3--
E|--3----2-------0----3--

Monday, April 6, 2009

More Open B and High E Strings

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to breathe some life into the generic C-G-Am-F progression by letting the two thinnest strings ring:


Cmaj7 G6 Asus2 Fmaj7(b5)
e|--0----0----0----0--
B|--0----0----0----0--
G|--5----4----2----2--
D|--5----5----2----3--
A|--3----5----0----3--
E|-------3---------1--

Sunday, April 5, 2009

Letting the Open B and High E Strings Ring

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Letting the thinnest two strings ring for various chords can make a six-string almost sound like a twelve string, create interesting melodies, or make possibly useful dissonance. Here are some safe bet voicings:


Bsus4 C#m7 Asus2 E5
e|--0----0----0----0--
B|--0----0----0----0--
G|--4----6----2----9--
D|--4----6----2----9--
A|--2----4----0----7--
E|--------------------

Saturday, April 4, 2009

Ringing the Open High E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Letting the open High E string ring while playing a lead melody might spice up your playing a bit. This technique works *best* in an E key/mode. The droning quality might even be reminiscent of various non-guitar stringed instruments:


Em E Em
e|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
B|-12-10--8--7--5--4--5--7--9-10-12-14-16-17--0--1--3--5-
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-------------------------------------------------------
E|-------------------------------------------------------

Friday, April 3, 2009

Open Low E String and Octaves

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This time, we're pedaling the open Low E string with various octaves up the neck. If you're strumming with a pick, part of your fretting hand will mute the D string, so that you are only playing the notes on the Low E, A, and G strings. You can avoid the D string altogether if you're finger picking. Approximate chord names for these intervals are labeled above the tab:


E5 E6 E7 Emaj7 E Esus2 Em E Esus4 E5
e|------------------------------------------------------
B|------------------------------------------------------
G|--4----6----7----8----9---11----12----13----14----16--
D|--X----X----X----X----X----X-----X-----X-----X-----X--
A|--2----4----5----6----7----9----10----11----12----14--
E|--0----0----0----0----0----0-----0-----0-----0-----0--

Thursday, April 2, 2009

Six Part "Harmonies" with the Open Low E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Today, we're adding a note on the High E string to create exciting voicings up the fretboard. Some of these chords aren't so harmonious, as this lesson's title might suggest.

   Em7  E6 D6add9/E D#mmaj7/E Em F#7madd4/E Em7   E6  Amadd9/E  E
e|--3----0----0-------0--------0----0-------10-----9-----0-----12--
B|--3----0----0-------4--------0----0--------0-----9-----0-----12--
G|--0----1----2-------3--------0----6--------0-----9-----9-----13--
D|--2----2----4-------4--------5----7--------9-----9----10-----14--
A|--2----4----5-------6--------7----9-------10----11----12-----14--
E|--0----0----0-------0--------0----0--------0-----0-----0------0--

Wednesday, April 1, 2009

Five Part Harmonies with the Open Low E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Today, we're adding a note on the B string to create exciting voicings up the fretboard.

   Em7  E6   D6/E D#m/E Em F#madd4/E  Em     E   Amadd9/E    E
e|--------------------------------------------------------------
B|--3----0----0----4----0----0---------0-----9-----0--------12--
G|--0----1----2----3----0----6---------0-----9-----9--------13--
D|--2----2----4----4----5----7---------9-----9----10--------14--
A|--2----4----5----6----7----9--------10----11----12--------14--
E|--0----0----0----0----0----0---------0-----0-----0---------0--

guitar (1101) piano (566) keyboard (556) chord (537) dictionary (490) scale (358) major (301) minor (297) mode (222) jam session (142) drums (117) bb (113) eb (112) f (112) db (111) ab (110) c (106) gb (106) a (104) b (101) g (101) lesson (101) d (100) power chord (100) e (98) podcast (74) 7ths (72) bass (61) diminished (59) suspended (44) news (42) index (38) augmented (26) 0 flats (10) 0 sharps (10) 1 flat (10) 1 sharp (10) 2 flats (10) 2 sharps (10) 3 flats (10) 3 sharps (10) 4 flats (10) 4 sharps (10) 5 flats (10) 5 sharps (10) 6 flats (10) 6 sharps (10) backtrack (9) ukulele (4) harmonica (2) 9ths (1)