Tuesday, April 28, 2009

Variation in Ab

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This is slightly different than yesterday's riffing pattern:


Ab5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------6-----------6-----|--------6-----------6--6--|
A|--------6-----------6-----|--------6-----------6--6--|
E|--4--4--4-----4--4--4-----|--4--4--4-----4--4--4--4--|

Db5 Eb5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------6-----------6-----|--------8-----------8--8--|
D|--------6-----------6-----|--------8-----------8--8--|
A|--4--4--4-----4--4--4-----|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|

guitar (466) chord (229) major (124) scale (119) jam session (118) drums (102) minor (90) bass (60) power chord (57) a (51) c (51) d (49) eb (49) e (48) ab (47) db (47) f (47) g (47) bb (45) gb (41) b (40) mode (36) piano (13) backtrack (9) suspended (8) ukulele (4) 7ths (3) harmonica (2) 9ths (1)