Tuesday, April 28, 2009

Variation in Ab

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This is slightly different than yesterday's riffing pattern:


Ab5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------6-----------6-----|--------6-----------6--6--|
A|--------6-----------6-----|--------6-----------6--6--|
E|--4--4--4-----4--4--4-----|--4--4--4-----4--4--4--4--|

Db5 Eb5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------6-----------6-----|--------8-----------8--8--|
D|--------6-----------6-----|--------8-----------8--8--|
A|--4--4--4-----4--4--4-----|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|

guitar (418) chord (193) scale (110) major (106) minor (76) jam session (72) drums (54) c (49) power chord (46) g (45) a (44) d (43) eb (43) ab (41) db (41) e (41) f (41) bass (39) bb (39) gb (35) mode (34) b (33) piano (9) backtrack (6) suspended (4) ukulele (4) 7ths (2) 9ths (1)