Showing posts with label e minor. Show all posts
Showing posts with label e minor. Show all posts

Friday, August 22, 2014

Dictionary: E Blues Scale


When you add a diminished 5th note to the E minor pentatonic scale (the B-flat note, in this case), you now have the E blues scale.  Try it over E.  Any E.  You may like the results.

Thursday, August 21, 2014

Dictionary: E Minor Pentatonic Scale


The E minor pentatonic scale is convenient to use for improvising solos and composing melodies over an E minor chord progression, especially if you are unsure whether to use the Aeolian, Dorian, or Phrygian mode at any given moment.

The E minor pentatonic scale sounds especially bluesy over an E major chord progression.  If you want an even bluesier scale, stay tuned ...

Thursday, August 15, 2013

Dictionary: Em Chord


If you're looking for a simpler guitar chord chart, check out this entry from June 2008.  Here is a non-standard, non-E?-G?-B? spelling of the E minor chord, which might work in the context of certain scales:

Thursday, August 8, 2013

Dictionary: E Minor Scale


This scale is the relative minor of G major.  In the table below, you'll enter E harmonic territory with the chords to the right:

Em G F#dim Gaug
Am C Cm Adim
Bm D B D#dim












Friday, December 4, 2009

Jam Session 105l with Em D A (Guitar, Drums)




Here are some show/lesson/jam session notes for Jam Session 105l:
  • We're playing these chords in 6/8 time (one two three, four two three...):

    Em                     D       A
e |-0-------------------|--2-------0---------|---------------------|
B |-0-------------------|--3-------2---------|---------------------|
G |-0-------------------|--2-------2---------|---------------------|
D |-2-------------------|--0-------2---------|---------------------|
A |-2-------------------|----------0---------|---------------------|
E |-0-------------------|--------------------|---------------------|

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Tuesday, December 1, 2009

Jam Session 105i with Em G D C Em G D A (Guitar, Drums)



Here are some show/lesson/jam session notes for Jam Session 105i:

    Em                    G                    D
e |-0-------------------|-3------------------|-2-------------------|
B |-0-------------------|-3------------------|-3-------------------|
G |-0-------------------|-0------------------|-2-------------------|
D |-2-------------------|-0------------------|-0-------------------|
A |-2-------------------|-2------------------|---------------------|
E |-0-------------------|-3------------------|---------------------|

    C                     Em                   G
e |-0-------------------|-0------------------|-3-------------------|
B |-1-------------------|-0------------------|-3-------------------|
G |-0-------------------|-0------------------|-0-------------------|
D |-2-------------------|-2------------------|-0-------------------|
A |-3-------------------|-2------------------|-2-------------------|
E |---------------------|-0------------------|-3-------------------|


    D                     A                    
e |-2-------------------|-0------------------|---------------------|
B |-3-------------------|-2------------------|---------------------|
G |-2-------------------|-2------------------|---------------------|
D |-0-------------------|-2------------------|---------------------|
A |---------------------|-0------------------|---------------------|
E |---------------------|--------------------|---------------------|

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Monday, November 30, 2009

Jam Session 105h with E5 A5 D5 C5 B5 (Guitar, Drums)



Here are some show/lesson/jam session notes for Jam Session 105h:

    E5    A5              D5     C5    B5   
e |---------------------|--------------------|---------------------|
B |---------------------|--------------------|---------------------|
G |-9-------------------|-7------------------|---------------------|
D |-9-----7-------------|-7------10----9-----|---------------------|
A |-7-----7-------------|-5------10----9-----|---------------------|
E |-------5-------------|--------8-----7-----|---------------------|

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Saturday, April 4, 2009

Ringing the Open High E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Letting the open High E string ring while playing a lead melody might spice up your playing a bit. This technique works *best* in an E key/mode. The droning quality might even be reminiscent of various non-guitar stringed instruments:


Em E Em
e|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
B|-12-10--8--7--5--4--5--7--9-10-12-14-16-17--0--1--3--5-
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-------------------------------------------------------
E|-------------------------------------------------------

Friday, April 3, 2009

Open Low E String and Octaves

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

This time, we're pedaling the open Low E string with various octaves up the neck. If you're strumming with a pick, part of your fretting hand will mute the D string, so that you are only playing the notes on the Low E, A, and G strings. You can avoid the D string altogether if you're finger picking. Approximate chord names for these intervals are labeled above the tab:


E5 E6 E7 Emaj7 E Esus2 Em E Esus4 E5
e|------------------------------------------------------
B|------------------------------------------------------
G|--4----6----7----8----9---11----12----13----14----16--
D|--X----X----X----X----X----X-----X-----X-----X-----X--
A|--2----4----5----6----7----9----10----11----12----14--
E|--0----0----0----0----0----0-----0-----0-----0-----0--

Thursday, April 2, 2009

Six Part "Harmonies" with the Open Low E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Today, we're adding a note on the High E string to create exciting voicings up the fretboard. Some of these chords aren't so harmonious, as this lesson's title might suggest.

   Em7  E6 D6add9/E D#mmaj7/E Em F#7madd4/E Em7   E6  Amadd9/E  E
e|--3----0----0-------0--------0----0-------10-----9-----0-----12--
B|--3----0----0-------4--------0----0--------0-----9-----0-----12--
G|--0----1----2-------3--------0----6--------0-----9-----9-----13--
D|--2----2----4-------4--------5----7--------9-----9----10-----14--
A|--2----4----5-------6--------7----9-------10----11----12-----14--
E|--0----0----0-------0--------0----0--------0-----0-----0------0--

Wednesday, April 1, 2009

Five Part Harmonies with the Open Low E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Today, we're adding a note on the B string to create exciting voicings up the fretboard.

   Em7  E6   D6/E D#m/E Em F#madd4/E  Em     E   Amadd9/E    E
e|--------------------------------------------------------------
B|--3----0----0----4----0----0---------0-----9-----0--------12--
G|--0----1----2----3----0----6---------0-----9-----9--------13--
D|--2----2----4----4----5----7---------9-----9----10--------14--
A|--2----4----5----6----7----9--------10----11----12--------14--
E|--0----0----0----0----0----0---------0-----0-----0---------0--

Tuesday, March 31, 2009

Four Part Harmonies with the Open Low E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Today, we're adding a note on the G string to create exciting voicings up the fretboard.

   Em   E6   D/E D#m/E Em  F#m/E  Em     E   Am/E    E
e|------------------------------------------------------
B|------------------------------------------------------
G|--0----1----2----3----0----6-----0-----9-----9----13--
D|--2----2----4----4----5----7-----9-----9----10----14--
A|--2----4----5----6----7----9----10----11----12----14--
E|--0----0----0----0----0----0-----0-----0-----0-----0--

Monday, March 30, 2009

Three Part Harmonies with the Open Low E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

Yesterday, we listed a handful of two-note voicings with the open Low E string as the bass note. Now let's try three notes. The overall key might determine the specific name of the voicing, but we've just named these chords without much context (alternate names are possible):

   E5   E6   D/E D#m/E Em  F#m/E  Em     E   Am/E   E5
e|------------------------------------------------------
B|------------------------------------------------------
G|------------------------------------------------------
D|--2----2----4----4----5----7-----9-----9----10----14--
A|--2----4----5----6----7----9----10----11----12----14--
E|--0----0----0----0----0----0-----0-----0-----0-----0--

Sunday, March 29, 2009

Droning the Low E String

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We are creating two-note harmonies with the open Low E string, by droning the Low E string, otherwise known as a pedal tone. The approximate chord names (technically not complete triads) are listed above the tab:


E5 E6 E7 Emaj7 E Esus2 Em E Esus4 E5
e|------------------------------------------------------
B|------------------------------------------------------
G|------------------------------------------------------
D|------------------------------------------------------
A|--2----4----5----6----7----9----10----11----12----14--
E|--0----0----0----0----0----0-----0-----0-----0-----0--

guitar (1101) piano (566) keyboard (556) chord (537) dictionary (490) scale (358) major (301) minor (297) mode (222) jam session (142) drums (117) bb (113) eb (112) f (112) db (111) ab (110) c (106) gb (106) a (104) b (101) g (101) lesson (101) d (100) power chord (100) e (98) podcast (74) 7ths (72) bass (61) diminished (59) suspended (44) news (42) index (38) augmented (26) 0 flats (10) 0 sharps (10) 1 flat (10) 1 sharp (10) 2 flats (10) 2 sharps (10) 3 flats (10) 3 sharps (10) 4 flats (10) 4 sharps (10) 5 flats (10) 5 sharps (10) 6 flats (10) 6 sharps (10) backtrack (9) ukulele (4) harmonica (2) 9ths (1)