Wednesday, May 13, 2009

Bb Groove in Standard Tuning, 6/8

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to play a similar progression like yesterday's lesson, but in standard tuning (from low to high: E A D G B E), no capo. This one is more or less in 6/8 time:

     Bbsus4
e|---------------------|---------------6--6--|
B|---------------------|---------------6--6--|
G|------------8--------|------------8--8--8--|
D|-6/8--8--8--8--8--8--|-6/8--8--8--8--8--8--|
A|-6/8--8--8--8--8--8--|-6/8--8--8--8--8--8--|
E|-4/6--6--6--6--6--6--|-4/6--6--6--6--6--6--|

F Fsus4 F Eb Ebsus2 Eb
e|------------8--8--8--|------------6--6--6--|
B|------10-10-11-10-10-|------8--8--6--8--8--|
G|-8/10-10-10-10-10-10-|--(8)-8--8--8--8--8--|
D|-8/10-10-10-10-10-10-|-8(8)-8--8--8--8--8--|
A|-6/8--8--8--8--8--8--|-5/6--6--6--6--6--6--|
E|---------------------|---------------------|

No comments:

Post a Comment

We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!

Comments on each post close after seven days.

guitar (1101) piano (566) keyboard (556) chord (537) dictionary (490) scale (358) major (301) minor (297) mode (222) jam session (142) drums (117) bb (113) eb (112) f (112) db (111) ab (110) c (106) gb (106) a (104) b (101) g (101) lesson (101) d (100) power chord (100) e (98) podcast (74) 7ths (72) bass (61) diminished (59) suspended (44) news (42) index (38) augmented (26) 0 flats (10) 0 sharps (10) 1 flat (10) 1 sharp (10) 2 flats (10) 2 sharps (10) 3 flats (10) 3 sharps (10) 4 flats (10) 4 sharps (10) 5 flats (10) 5 sharps (10) 6 flats (10) 6 sharps (10) backtrack (9) ukulele (4) harmonica (2) 9ths (1)